Statistics
From Wiki Sumaq Peru
| Page statistics | |
|---|---|
| Content pages | 174 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,152 |
| Uploaded files | 576 |
| Edit statistics | |
| Page edits since Wiki Sumaq Peru was set up | 5,982 |
| Average edits per page | 5.19 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 40 |
| Active users (Users who have performed an action in the last 7 days) | 11 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| advancededitors (list of members) | 1 |
| View statistics | |
| Views total | 194,624 |
| Views per edit | 32.53 | Most viewed pages |
| Main Page | 6,261 |
| Chimu civilization | 5,572 |
| Miguel Grau | 4,154 |
| Wiki Sumaq Peru:Travelling Photos Archive | 4,019 |
| Huaylas | 3,551 |
| Machu Picchu Historic Sanctuary | 3,280 |
| Francisco Bolognesi | 2,778 |
| Caral-Supe | 2,168 |
| Ballestas Islands | 2,109 |
| Piura | 2,100 |

